Colored Weapons Future Forecast(Now Available, Forecasts to 202508)
[Warning] On 2/9/2024, some color weapons were made Hidden due to the number of reprints that did not follow the rules.
As stated below on 2/12/2023, the rule is to clearly indicate my site as the source of information on color weapons in a clear place. Please observe the rules.
Mentioned on 2/12/2023, Please refer to the sharing rules for details.
Specify year and month
Specify color
202507
Boss Name ( 202507 ) | Color |
---|---|
Boss colon (Lv. 30 ) | ■ A6 |
Excavated golem (Lv. 34 ) | ■ A16 |
Gespenst (Lv. 40 ) | ■ C26 |
Eerie crystal (Lv. 44 ) | ■ B36 |
Forest wolf (Lv. 50 ) | ■ A30 |
Minotaur (Lv. 52 ) | ■ C76 |
Boss goblin (Lv. 60 ) | ■ C3 |
Brutal dragon decel (Lv. 60 ) | ■ A66 |
Mochelo (Lv. 63 ) | ■ A69 |
Flare volg (Lv. 70 ) | ■ C5 |
Ruin golem (Lv. 65 ) | ■ C13 |
Forestia (Lv. 69 ) | ■ B12 |
Astol (Lv. 70 ) | ■ B36 |
Ooze (Lv. 72 ) | ■ B22 |
Warmongger (Lv. 80 ) | ■ C55 |
Mauez (Lv. 75 ) | ■ B25 |
Ganglef (Lv. 78 ) | ■ B38 |
Demon's gate (Lv. 80 ) | ■ B35 |
Boss roga (Lv. 82 ) | ■ B1 |
B.B.goblin (Lv. 90 ) | ■ A8 |
Ancient empress (Lv. 84 ) | ■ B48 |
Masked warrior (Lv. 87 ) | ■ C81 |
Pillar golem (Lv. 90 ) | ■ C34 |
Glass dragon yelb (Lv. 93 ) | ■ Hidden |
Nurethoth (Lv. 96 ) | ■ C81 |
Jade bird (Lv. 99 ) | ■ B20 |
Goovua (Lv. 102 ) | ■ C23 |
Scrader (Lv. 105 ) | ■ A50 |
Boss Name ( 202507 ) | Color |
---|---|
Black Knight of delusion (Lv. 108 ) | ■ B83 |
Evil crystal beaat (Lv. 111 ) | ■ C70 |
Inzanio of dark knight (Lv. 114 ) | ■ C36 |
Twilight dragon (Lv. 120 ) | ■ B56 |
Cerberus (Lv. 117 ) | ■ B22 |
Zolban (Lv. 118 ) | ■ A79 |
Aranea (Lv. 120 ) | ■ A29 |
Bexiz (Lv. 123 ) | ■ A39 |
Imitator (Lv. 126 ) | ■ B25 |
Imitacia (Lv. 129 ) | ■ A55 |
Memecoleolus (Lv. 120 ) | ■ B35 |
Iconos (Lv. 128 ) | ■ B45 |
Tapir (Lv. 140 ) | ■ C25 |
Ifrid (Lv. 132 ) | ■ C21 |
Prot leon (Lv. 135 ) | ■ C41 |
York (Lv. 138 ) | ■ A24 |
Tyrant machina (Lv. 141 ) | ■ C54 |
Mozto machina (Lv. 144 ) | ■ B64 |
Lalvada (Lv. 147 ) | ■ B67 |
Zahhak machina (Lv. 150 ) | ■ C57 |
Guignol (Lv. 153 ) | ■ B40 |
Gwaimol (Lv. 156 ) | ■ C34 |
Ultimate machina (Lv. 159 ) | ■ A60 |
Ornlarf (Lv. 162 ) | ■ B58 |
Maton sword (Lv. 163 ) | ■ C46 |
Shampy (Lv. 165 ) | ■ C12 |
Venena coenubia (Lv. 170 ) | ■ A26 |
Crystal titan (Lv. 168 ) | ■ A49 |
Boss Name ( 202507 ) | Color |
---|---|
Mom fluck (Lv. 171 ) | ■ A5 |
Zelbuse (Lv. 174 ) | ■ C65 |
Mardula (Lv. 177 ) | ■ B55 |
Selle zauga (Lv. 180 ) | ■ A68 |
King piton (Lv. 183 ) | ■ C51 |
Finstern the dark dragon (Lv. 186 ) | ■ C4 |
Tuscog (Lv. 189 ) | ■ A7 |
Eroded pilz (Lv. 192 ) | ■ Hidden |
Pyxtica (Lv. 195 ) | ■ C27 |
Kuzto (Lv. 198 ) | ■ A60 |
Sapphire roga (Lv. 201 ) | ■ B50 |
Gravicep (Lv. 204 ) | ■ B19 |
Demonic quasar (Lv. 205 ) | ■ C9 |
Repthon (Lv. 207 ) | ■ C12 |
Vulture (Lv. 210 ) | ■ C22 |
Venena metacoenubia (Lv. 215 ) | ■ C35 |
Pisteus (Lv. 213 ) | ■ C32 |
Arachnidemon (Lv. 216 ) | ■ A78 |
Black shadow (Lv. 219 ) | ■ A51 |
Hexter (Lv. 222 ) | ■ C64 |
Irestida (Lv. 225 ) | ■ C64 |
Reliza (Lv. 230 ) | ■ B50 |
Gemma (Lv. 228 ) | ■ C30 |
Ferzen the rock dragon (Lv. 231 ) | ■ C6 |
Junior dragon zyvio (Lv. 234 ) | ■ C43 |
War dragon turba (Lv. 237 ) | ■ B23 |
Vlam the frame dragon (Lv. 240 ) | ■ A49 |
Velum (Lv. 243 ) | ■ A12 |
Boss Name ( 202507 ) | Color |
---|---|
Oculasignio (Lv. 246 ) | ■ C66 |
Gordel (Lv. 249 ) | ■ Hidden |
Guard golem (Lv. 252 ) | ■ A72 |
Barning dragon igneus (Lv. 255 ) | ■ B21 |
Trickster dragon mimyugon (Lv. 258 ) | ■ C11 |
Filrocas (Lv. 261 ) | ■ C24 |
Wicked dragon fazzino (Lv. 264 ) | ■ Hidden |
Walican (Lv. 267 ) | ■ A67 |
Brass dragon reguita (Lv. 270 ) | ■ B13 |
Dominaredor (Lv. 273 ) | ■ B60 |
Zapo (Lv. 276 ) | ■ B70 |
RedAshDragonRudis (Lv. 279 ) | ■ C63 |
DonProfundo (Lv. 282 ) | ■ B2 |
Vatudo (Lv. 285 ) | ■ A62 |
RagingDragonBovinari (Lv. 288 ) | ■ B52 |
Humida (Lv. 291 ) | ■ Hidden |
Torexesa (Lv. 289 ) | ■ B18 |
Mugloon (Lv. 294 ) | ■ B28 |
Deformis (Lv. 297 ) | ■ B65 |
メンティ (Lv. 300 ) | ■ B75 |
ビスキーバ (Lv. 303 ) | ■ A14 |
Titeres (Lv. 180 ) | ■ B66 |
Adaro (Lv. 190 ) | ■ C25 |
Yuveria (Lv. 205 ) | ■ B57 |
Gigantic Octopus(Raid) (Lv. 170 ) | ■ B58 |
フォルバロウズ (Lv. 255 ) | ■ B33 |
ジグリスタ (Lv. 275 ) | ■ Unknown |
Lv.25 Golem Fest 1 (Lv. 45 ) | ■ A40 |
Boss Name ( 202507 ) | Color |
---|---|
Lv.25 Golem Fest 2 (Lv. 45 ) | ■ C17 |
Lv.25 Golem Fest 3 (Lv. 45 ) | ■ A37 |
Lv.50 Beast Tales 1 (Lv. 70 ) | ■ C57 |
Lv.50 Beast Tales 2 (Lv. 70 ) | ■ A77 |
Lv.50 Beast Tales 3 (Lv. 70 ) | ■ C13 |
Lv.75 The Outerworld 1 (Lv. 95 ) | ■ B74 |
Lv.75 The Outerworld 2 (Lv. 95 ) | ■ C10 |
Lv.75 The Outerworld 3 (Lv. 95 ) | ■ B30 |
Lv.100 The Messengers from Crystals 1 (Lv. 120 ) | ■ A18 |
Lv.100 The Messengers from Crystals 2 (Lv. 120 ) | ■ B38 |
Lv.100 The Messengers from Crystals 3 (Lv. 120 ) | ■ A58 |
Lv.125 Dark Troop 1 (Lv. 145 ) | ■ C78 |
Lv.125 Dark Troop 2 (Lv. 145 ) | ■ A55 |
Lv.125 Dark Troop 3 (Lv. 145 ) | ■ C75 |
Lv.140 The Masks of Secret 1 (Lv. 160 ) | ■ C39 |
Lv.140 The Masks of Secret 2 (Lv. 160 ) | ■ B16 |
Lv.140 The Masks of Secret 3 (Lv. 160 ) | ■ A36 |
Lv.155 Counterattack of Demi Machinas 1 (Lv. 175 ) | ■ B63 |
Lv.155 Counterattack of Demi Machinas 2 (Lv. 175 ) | ■ C83 |
Lv.155 Counterattack of Demi Machinas 3 (Lv. 175 ) | ■ B19 |
Lv.170 Nature Guardian 1 (Lv. 190 ) | ■ B64 |
Lv.170 Nature Guardian 2 (Lv. 190 ) | ■ A41 |
Lv.170 Nature Guardian 3 (Lv. 190 ) | ■ B61 |
Lv.185 Super Idols of Spirit World 1(2,3 no drop) (Lv. 205 ) | ■ A81 |
Lv.190 Sweet Monsters 1 (Lv. 210 ) | ■ A42 |
Lv.190 Sweet Monsters 2 (Lv. 210 ) | ■ C19 |
Lv.190 Sweet Monsters 3 (Lv. 210 ) | ■ B39 |
Lv.200 Jewelers 1 (Lv. 220 ) | ■ C59 |
Boss Name ( 202507 ) | Color |
---|---|
Lv.200 Jewelers 2 (Lv. 220 ) | ■ B79 |
Lv.200 Jewelers 3 (Lv. 220 ) | ■ A15 |
Lv.210 Thundering Legion 1 (Lv. 230 ) | ■ A27 |
Lv.210 Thundering Legion 2 (Lv. 230 ) | ■ B47 |
Lv.210 Thundering Legion 3 (Lv. 230 ) | ■ A67 |
Lv.220 Assembly of Evil Spirits 1(Forcast) (Lv. 240 ) | ■ B3 |
Lv.220 Assembly of Evil Spirits 2(Forcast) (Lv. 240 ) | ■ A23 |
Lv.220 Assembly of Evil Spirits 3(Forcast) (Lv. 240 ) | ■ Hidden |
Lv.230 Healthy Family 1(2,3 no drop) (Lv. 250 ) | ■ A25 |
Lv.240闘技場 祝祭の三連星 1 (Lv. 260 ) | ■ Unknown |
Lv.240闘技場 祝祭の三連星 2 (Lv. 260 ) | ■ Unknown |
Lv.240闘技場 祝祭の三連星 3 (Lv. 260 ) | ■ Unknown |
Lv.250闘技場 空飛ぶ居候 (Lv. 270 ) | ■ A80 |
Lv.270 Halibon 1 (Lv. 290 ) | ■ C55 |
Lv.270 Halibon 2 (Lv. 290 ) | ■ B75 |
Lv.270 Halibon 3 (Lv. 290 ) | ■ C11 |
Megiston(All) (Lv. 195 ) | ■ C12 |
Zega (Lv. 245 ) | ■ A50 |
Explanation of color weapon future projection
The information displayed in the tool for the current month and the following month are forecast results.
If the result is not uniquely determined, it will be displayed as unknown.
In principle, the forecasted values can be referenced for the current month and the following month.
Note that forecasting color weapons into the future could have a significant impact on price fluctuations,
so As a general rule, the tool's predictable range is considered to be up to the next month.